m_stalker.ltx
warning
This article is under construction
General
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
GroupControlSection | |||
SpaceRestrictionSection | |||
$spawn | |||
$npc | |||
$prefetch | |||
script_binding | |||
money | |||
rank | |||
attachable_items | |||
cform | |||
class | |||
weapon_usage | |||
immunities_sect | |||
need_osoznanie_mode | |||
use_single_item_rule | |||
can_select_items | |||
condition_sect | |||
material | |||
species | |||
ph_character_have_wounded_state | |||
fire_queue_section |
Visual
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
visual | |||
destroyed_vis_name |
AI
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
Scheduled | |||
Human | |||
Health | |||
MaxHealthValue | |||
MinSpeed | |||
MaxSpeed | |||
going_speed | |||
search_speed | |||
going_item_detect_probability | |||
search_item_detect_probability | |||
max_item_mass | |||
State | |||
DynamicObjectsCount | |||
DynamicSoundsCount | |||
DynamicHitCount | |||
time_to_search_for_artefacts | |||
distance_to_search_for_artefacts | |||
killer_clsids | |||
ignore_monster_threshold | |||
max_ignore_distance | |||
panic_threshold | |||
terrain | |||
selector_attack | |||
selector_free_hunting | |||
selector_reload | |||
selector_cover | |||
selector_retreat | |||
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
front_left | |||
front_right | |||
max_left_torso_angle | |||
max_right_torso_angle | |||
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
crouch_type |
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
ph_box0_center | |||
ph_box0_size | |||
ph_box1_center | |||
ph_box1_size | |||
ph_crash_speed_min | |||
ph_crash_speed_max | |||
ph_mass | |||
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
bone_head | |||
bone_torso_weapon | |||
bone_shoulder | |||
bone_spin | |||
bone_model | |||
bone_head_weapon | |||
weapon_bone0 | |||
weapon_bone1 | |||
weapon_bone2 | |||
Visibility
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
eye_fov | |||
eye_range | |||
vision_danger_section | |||
vision_free_section | |||
min_view_distance_danger | |||
max_view_distance_danger | |||
min_view_distance_free | |||
max_view_distance_free | |||
visibility_threshold | |||
always_visible_distance_danger | |||
always_visible_distance_free | |||
time_quant | |||
decrease_value | |||
velocity_factor | |||
transparency_threshold | |||
far_plane_factor | |||
fog_density_factor |
Movement
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
movement_speeds | |||
step_params | |||
LegsCount | |||
foot_bones | |||
CrouchFactor | |||
WalkFactor | |||
WalkBackFactor | |||
RunFactor | |||
RunBackFactor | |||
WalkFreeFactor | |||
RunFreeFactor | |||
PanicFactor | |||
DamagedWalkFactor | |||
DamagedRunFactor | |||
DamagedWalkFreeFactor | |||
DamagedRunFreeFactor | |||
DamagedPanicFactor | |||
| use_limping_state | | | | | limping_threshold | | | |
| damage | | | |
Sounds
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
sound_threshold | |||
self_sound_factor | |||
sound_death | |||
sound_hit | |||
sound_humming | |||
sound_alarm | |||
sound_attack | |||
sound_backup | |||
sound_detour | |||
sound_search | |||
sound_anomaly_death | |||
sound_surrender | |||
sound_friendly_fire | |||
sound_panic_human | |||
sound_panic_monster | |||
sound_tolls | |||
sound_wounded | |||
sound_grenade_alarm | |||
sound_friendly_grenade_alarm | |||
sound_need_backup | |||
sound_running_in_danger | |||
sound_walking_in_danger | |||
sound_kill_wounded | |||
sound_enemy_critically_wounded | |||
sound_enemy_killed_or_wounded | |||
sound_attack_no_allies | |||
sound_attack_allies_single_enemy | |||
sound_attack_allies_several_enemies | |||
sound_search1_no_allies | |||
sound_search1_with_allies | |||
sound_enemy_lost_no_allies | |||
sound_enemy_lost_with_allies | |||
sound_throw_grenade |
| | | | | | | | | | | hit_power | | | | | hit_type | | | | | | | | | | | | | |
Condition
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
satiety_v | |||
radiation_v | |||
satiety_power_v | |||
satiety_health_v | |||
satiety_critical | |||
radiation_health_v | |||
morale_v | |||
health_hit_part | |||
power_hit_part | |||
psy_health_v | |||
bleeding_v | |||
wound_incarnation_v | |||
min_wound_size | |||
sleep_health | |||
sleep_power | |||
sleep_satiety | |||
sleep_radiation | |||
sleep_psy_health | |||
Weapon
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
disp_walk_stand | |||
disp_walk_crouch | |||
disp_run_stand | |||
disp_run_crouch | |||
disp_stand_stand | |||
disp_stand_crouch | |||
FireRandomMin | |||
FireRandomMax | |||
NoFireTimeMin | |||
NoFireTimeMax | |||
MinMissDistance | |||
MinMissFactor | |||
MaxMissDistance | |||
MaxMissFactor |
Fire Queue
Parameter Name | Parameter Description | Example value | Parameter Possible Values and their descriptions |
---|---|---|---|
pstl_min_queue_size_far | |||
pstl_max_queue_size_far | |||
pstl_min_queue_interval_far | |||
pstl_max_queue_interval_far | |||
pstl_min_queue_size_medium | |||
pstl_max_queue_size_medium | |||
pstl_min_queue_interval_medium | |||
pstl_max_queue_interval_medium | |||
pstl_min_queue_size_close | |||
pstl_max_queue_size_close | |||
pstl_min_queue_interval_close | |||
pstl_max_queue_interval_close | |||
shtg_min_queue_size_far | |||
shtg_max_queue_size_far | |||
shtg_min_queue_interval_far | |||
shtg_max_queue_interval_far | |||
shtg_min_queue_size_medium | |||
shtg_max_queue_size_medium | |||
shtg_min_queue_interval_medium | |||
shtg_max_queue_interval_medium | |||
shtg_min_queue_size_close | |||
shtg_max_queue_size_close | |||
shtg_min_queue_interval_close | |||
shtg_max_queue_interval_close | |||
snp_min_queue_size_far | |||
snp_max_queue_size_far | |||
snp_min_queue_interval_far | |||
snp_max_queue_interval_far | |||
snp_min_queue_size_medium | |||
snp_max_queue_size_medium | |||
snp_min_queue_interval_medium | |||
snp_max_queue_interval_medium | |||
snp_min_queue_size_close | |||
snp_max_queue_size_close | |||
snp_min_queue_interval_close | |||
snp_max_queue_interval_close | |||
auto_min_queue_size_far | |||
auto_max_queue_size_far | |||
auto_min_queue_interval_far | |||
auto_max_queue_interval_far | |||
auto_min_queue_size_medium | |||
auto_max_queue_size_medium | |||
auto_min_queue_interval_medium | |||
auto_max_queue_interval_medium | |||
auto_min_queue_size_close | |||
auto_max_queue_size_close | |||
auto_min_queue_interval_close | |||
auto_max_queue_interval_close | |||
mchg_min_queue_size_far | |||
mchg_max_queue_size_far | |||
mchg_min_queue_interval_far | |||
mchg_max_queue_interval_far | |||
mchg_min_queue_size_medium | |||
mchg_max_queue_size_medium | |||
mchg_min_queue_interval_medium | |||
mchg_max_queue_interval_medium | |||
mchg_min_queue_size_close | |||
mchg_max_queue_size_close | |||
mchg_min_queue_interval_close | |||
mchg_max_queue_interval_close |