SM_CONTR (Controller)
warning
This article is under construction
| Parameter Name | Parameter Description | Example Value | Possible Parameters | 
|---|---|---|---|
| selector_free_hunting | |||
| selector_cover | |||
| selector_hear_sound | |||
| selector_getaway | |||
| selector_approach | |||
| selector_walk_around | 
| Parameter Name | Parameter Description | Example Value | Possible Parameters | 
|---|---|---|---|
| tube_damage | 1.0 | ||
| tube_at_once | false | ||
| tube_condition_see_duration | 10 | ||
| tube_condition_min_delay | 2000 | ||
| tube_condition_min_distance | 3.5 | ||
| tube_see_duration_line | |||
| tube_condition_min_delay_line | |||
| tube_condition_min_distance_line | 
| Parameter Name | Parameter Description | Example Value | Possible Parameters | 
|---|---|---|---|
| control_fx_texture | act\act_controller_hit | ||
| control_fx_texture2 | act\act_controller_hit1 | 
Abilitys
Controlling
| Parameter Name | Parameter Description | Example Value | Possible Parameters | 
|---|---|---|---|
| Max_Controlled_Count | 10 | ||
| control_effector | controller_control_effector | ||
| Friend_Community_Overrides | monolith | ||
| Control_Hit | weapons\generic_weapon_controller | 
Anti-aim
| Parameter Name | Parameter Description | Example Value | Possible Parameters | 
|---|---|---|---|
| anti_aim_timeout | 4 | sec | |
| anti_aim_effectors | effector_monster_hit_1, effector_monster_hit_2, effector_monster_hit_3, effector_monster_hit_4 | ||
| anti_aim_animation | stand_attack_ | ||
| anti_aim_max_angle | 0.5 | ||
| anti_aim_detection_gain_speed | 1 | ||
| anti_aim_detection_loose_speed | 0.1 | 
Sounds
| sound_control_start | | | | | sound_control_hit | | | |
Particles
| Control_Hit | | | | | stamina_hit | | | |