SM_POLTR (Poltergeist)
warning
This article is under construction
Parameter Name | Parameter Description | Example Value | Possible Parameters |
---|---|---|---|
squad_attack_algorithm | 1 |
Parameter Name | Parameter Description | Example Value | Possible Parameters |
---|---|---|---|
anger_hunger_threshold | 0.1 | ||
anger_loud_threshold | 0.7 |
Parameter Name | Parameter Description | Example Value | Possible Parameters |
---|---|---|---|
Invisible_Energy_Restore_Velocity | 0.1 | ||
Invisible_Energy_Decline_Velocity | 0.0 | ||
Invisible_Energy_Critical_Value | 0.01 | ||
Invisible_Energy_Activate_Value | 0.99 | ||
Invisible_Energy_Aggressive_Restore_Velocity | 0.1 |
Parameter Name | Parameter Description | Example Value | Possible Parameters |
---|---|---|---|
Particles_Damage | monsters\polter_damage | ||
Particles_Death | monsters\polter_death_00 | ||
Particles_Idle | monsters\polter_idle_00 | ||
Particles_Hidden | monsters\polter_linza_00 |
;-- Delays -------------------
Parameter Name | Parameter Description | Example Value | Possible Parameters |
---|---|---|---|
Delay_Flame_Min | 30000 | ||
Delay_Flame_Normal | 30001 | ||
Delay_Flame_Aggressive | 30001 |
Parameter Name | Parameter Description | Example Value | Possible Parameters |
---|---|---|---|
Delay_Tele_Min | 0 | ||
Delay_Tele_Normal | 100 | ||
Delay_Tele_Aggressive | 10 |
Parameter Name | Parameter Description | Example Value | Possible Parameters |
---|---|---|---|
Delay_Scare_Min | 30000 | ||
Delay_Scare_Normal | 30001 | ||
Delay_Scare_Aggressive | 30001 |