Properties
About
Allows to setup various parameters of the selected object.
note
All types of objects have different parameters. Depending on the type of selected object, the parameters will change.
- Scene Object
- Light
- Sound Source
- Sound Environment
- Glow
- Shape
- Spawn Element
- Way Points
- Sector
- Portal
- Group
- Static Particles
- Wallmarks
- Fog Volume
- Puddles
1 | Description | 1 | Description |
---|---|---|---|
Name | - | - | |
Transform | Position | ||
Rotation | |||
Scale | |||
Reference | - | - | |
Flags | Motionable | ||
Surfaces | Texture | ||
Shader | |||
Compile | |||
Game Mtl | |||
Action |
Description | Extra | Extra Description | Extra | Extra Description | |
---|---|---|---|---|---|
Name | - | - | |||
Transform | Position | - | - | ||
Rotation | - | - | |||
Scale | - | - | |||
In group editable | - | - | - | - | |
Type | Point | - | - | ||
Color | - | - | - | - | |
Brightness | - | - | - | - | |
Light Control | $static | - | - | ||
$hemi | - | - | |||
$sun | - | - | |||
Usage | LightMap | - | - | ||
Dynamic | - | - | |||
Animated | - | - | |||
Range | - | - | - | - | |
Attenuation | Constant | - | - | ||
Linear | - | - | |||
Quadratic | - | - | |||
Auto | - | - | |||
Graphic | - | - | |||
Fuzzy | Count | - | - | ||
Generate | Random | ||||
Shape | Sphere | ||||
Box | |||||
Radius | - | - | |||
Half Dimension | - | - | |||
Use in D3D | - | - | - | - |
Description | Extra | Extra Description | Extra | Extra Description | |
---|---|---|---|---|---|
Name | |||||
Transform | Position | ||||
Rotation | |||||
Scale | |||||
Custom | Play | ||||
Stop | |||||
Simulate | |||||
Source | WAVE name | ||||
Frequency | |||||
Volume | |||||
Min dist | |||||
Max dist | |||||
Max ai dist | |||||
Game | Active time | Hint | |||
From | |||||
To | |||||
Play time | Hint | ||||
From | |||||
To | |||||
Pause delt | Hint | ||||
From | |||||
To |
Description | Extra | Extra Description | |
---|---|---|---|
Name | |||
Transform | Position | ||
Rotation | |||
Scale | |||
Environment Inner | |||
Envirment Outer |
Description | Extra | Extra Description | |
---|---|---|---|
Name | - | - | |
Transform | Position | ||
Rotation | |||
Scale | |||
In group editable | - | - | |
Texture | - | - | |
Shader | - | - | |
Radius | - | - |
Description | Extra | Extra Description | |
---|---|---|---|
Name | |||
Transform | Position | ||
Rotation | |||
Scale | |||
Shape usage |
Description | Extra | Extra Description | |
---|---|---|---|
Name | |||
Transform | Position | ||
Rotation | |||
Scale | |||
Profile (spawn section) | |||
Custom data | |||
Alife | Interactive | ||
Used AI Locations | |||
Story ID | |||
Spawn Story ID | |||
restrictor type | |||
check for separator | |||
Game Type | Single | ||
DM | |||
TDM | |||
ArtefactHunt | |||
CTA | |||
FMP | |||
MP respawn |
1 | Description |
---|---|
Way Name |
1 | Description | 1 | Description | 1 | Description |
---|---|---|---|---|---|
Name | - | - | - | - | |
Transform | Position | - | - | ||
Rotation | - | - | |||
Scale | - | - | |||
Color | - | - | - | - | |
Sector_Name | Contents | Objects | |||
Meshes | |||||
Faces | |||||
Change LevelMap to | default | ||||
#0 | |||||
#1 | |||||
#2 | |||||
#3 |
1 | Description | 1 | Description |
---|---|---|---|
Name | - | - | |
Transform | Postion | ||
Rotation | |||
Scale |
Description | Extra | Extra Description | |
---|---|---|---|
Name | - | - | |
Transform | Position | ||
Rotation | |||
Scale | |||
Reference | - | - | |
FreezeObjects | Unique | ||
Reference | |||
Ниже находятся названия обьектов в группе (Нажатием галочки по обьекту делает его редактируемым в своей категории типа обьекта) |
Description | Extra | Extra Description | |
---|---|---|---|
Name | - | - | |
Transform | Position | ||
Rotation | |||
Scale | |||
In group editable | - | - | |
Reference | - | - | |
Controls | Play | ||
Stop | |||
Game Type | single | ||
deathmatch | |||
team deathmatch | |||
artefact hunt | |||
capture the artefact | |||
domination zone | |||
team domination zone | |||
Free MP |
Description | |
---|---|
Draw Wallmarks | |
Aligment | |
Width | |
Height | |
Rotate | |
Shader | |
Texture |
Description | Extra | Extra Description | |
---|---|---|---|
Name | |||
Transform | Position | ||
Rotation | |||
Scale | |||
Shape usage |
Description | Extra | Extra Description | |
---|---|---|---|
Name | |||
Transform | Position | ||
Rotation | |||
Scale | |||
Shape usage |