Editor Wire
About
Wireframe shader in SDK
Base Texture
| Options | Description | Options | Description | Options | Description | ||
|---|---|---|---|---|---|---|---|
| Name | Name | Custom | |||||
| $null | |||||||
| $base0 | |||||||
| $base1 | |||||||
| $base2 | |||||||
| $base3 | |||||||
| $base4 | |||||||
| $base5 | |||||||
| $base6 | |||||||
| $base7 | |||||||
| Transform | Transform | Custom | Programmable | ||||
| TCM | Scale enabled | ||||||
| Scale U | |||||||
| Scale V | |||||||
| Rotate enabled | |||||||
| Rotate | |||||||
| Scroll enabled | |||||||
| Scroll U | |||||||
| Scroll V | |||||||
| Spherical Reflection | |||||||
| Cube Reflection | |||||||
| $null | |||||||
| $base0 | |||||||
| $base1 | |||||||
| $base2 | |||||||
| $base3 | |||||||
| $base4 | |||||||
| $base5 | |||||||
| $base6 | |||||||
| $base7 | |||||||
| TFactor | TFactor | Custom | R | ||||
| G | |||||||
| B | |||||||
| A | |||||||
| $null | |||||||
| $base0 | |||||||
| $base1 | |||||||
| $base2 | |||||||
| $base3 | |||||||
| $base4 | |||||||
| $base5 | |||||||
| $base6 | |||||||
| $base7 |